All Suffolk County Job Titles
For any questions regarding
Job Titles please e-mail a message to Civil.Service@co.suffolk.ny.us.
UT
- Unclassified Title - No specification available.
NS - No
specification available.
IMPORTANT NOTE
Spec No |
Title | Juris Class |
BU | Grade |
0205 | ACCOUNT CLERK | NC(PT) | N | UNG |
0205 | ACCOUNT CLERK | C | 2 | 11 |
0211 | ACCOUNT CLERK (SPANISH SPEAKING) | C | 2 | 11 |
0214 | ACCOUNT CLERK STENOGRAPHER | C | 2 | 11 |
0212 | ACCOUNT CLERK TYPIST | NC(PT) | N | UNG |
0212 | ACCOUNT CLERK TYPIST | C | 2 | 11 |
0208 (NS) |
ACCOUNT CLERK TYPIST (SPANISH SPEAKING) | C | 2 | 11 |
0221 | ACCOUNTANT | C | 2 | 20 |
0220 | ACCOUNTANT TRAINEE | C | 2 | 17 |
0901 | ADMINISTRATIVE AIDE | C | 2 | 19 |
0901 | ADMINISTRATIVE AIDE | NC(PT) | N | UNG |
9331 | ADMINISTRATIVE DIRECTOR OF LABOR, LICENSING AND CONSUMER AFFAIRS | C | 2 | 34 |
0903 | ADMINISTRATOR I | C | 2 | 21 |
0905 | ADMINISTRATOR II | C | 2 | 25 |
0907 | ADMINISTRATOR III | C | 2 | 28 |
0909 | ADMINISTRATOR IV | C | 2 | 31 |
3671 | ADULT DAY HEALTH CARE PROGRAM DIRECTOR | C | 2 | 24 |
0438 | AFFIRMATIVE ACTION OFFICER | NC | 2 | 24 |
2720 | AIDS COUNSELOR I | C | 2 | 19 |
7732 | AIRPORT FACILITIES SUPERVISOR | C | ||
7723 | AIRPORT LIGHTING SPECIALIST | C | 2 | 22 |
7711 | AIRPORT MAINTENANCE MECHANIC | NC | 2 | 15 |
7731 | AIRPORT MAINTENANCE SUPERVISOR | C | 2 | 22 |
7793 | AIRPORT MANAGER | C | 2 | 31 |
5071 | AIRPORT SECURITY GUARD | C | 6 | 17 |
2702 | ALCOHOLISM COUNSELOR | C | 2 | 16 |
2703 | ALCOHOLISM COUNSELOR (SPANISH SPEAKING) | C | 2 | 16 |
2638 | AMBULANCE SERVICES CONSULTANT | C | 2 | 24 |
2900 | AMERICANS WITH DISABILITIES ACT COMPLIANCE SPECIALIST | NC | ||
5765 | APPLICANT INVESTIGATOR | C | 2 | 17 |
0625 | APPRAISAL INVESTIGATOR | C | 2 | 30 |
0621 | APPRAISAL REVIEWER | C | 2 | 26 |
0621 | APPRAISAL REVIEWER | P(NC)PT | ||
1141 | ARCHITECT | C | 2 | 29 |
1110 | ARCHITECTURAL DRAFTER I | C | 2 | 14 |
1111 | ARCHITECTURAL DRAFTER II | C | 2 | 18 |
1112 | ARCHITECTURAL DRAFTER III | C | 2 | 20 |
0848 | ARCHIVIST | C | 2 | 22 |
0631 | ASSETS ANALYST | C | 2 | 19 |
0630 | ASSETS ANALYST TRAINEE | C | 2 | 17 |
0633 | ASSETS AND RESOURCES SUPERVISOR | C | 2 | 26 |
9332 | ASSISTANT ADMINISTRATIVE DIRECTOR OF LABOR, LICENSING AND CONSUMER AFFAIRS | C | 2 | 32 |
7722 | ASSISTANT AIRPORT LIGHTING SPECIALIST | C | 2 | 19 |
7710 | ASSISTANT AIRPORT MAINTENANCE MECHANIC | NC | 6 | 13 |
7792 | ASSISTANT AIRPORT MANAGER | C | 2 | 23 |
1140 | ASSISTANT ARCHITECT | C | 2 | 24 |
0245 | ASSISTANT BUDGET DIRECTOR | C | 2 | 33 |
3027 | ASSISTANT BUREAU DIRECTOR OF SOCIAL SERVICES | C | 2 | 26 |
1521 | ASSISTANT CARTOGRAPHER (PLANNING) | C | 2 | 24 |
5025 (NS) |
ASSISTANT CHIEF (POLICE) | A | 5 | UNG |
2232 | ASSISTANT CHIEF - PUBLIC AND ENVIRONMENTAL HEALTH LABORATORY | C | 2 | 31 |
5123 | ASSISTANT CHIEF COUNTY FIRE MARSHAL | C | 2 | 25 |
4043 | ASSISTANT CHIEF LIFEGUARD | NC | N | UNG |
5130 | ASSISTANT CHIEF OF FIRE RESCUE COMMUNICATIONS | C | 2 | 26 |
2291 | ASSISTANT CHIEF-CRIME LABORATORY | C | 2 | 31 |
1013 | ASSISTANT CIVIL ENGINEER | C | 2 | 23 |
1052 | ASSISTANT CLERK OF THE WORKS | C | 2 | 17 |
9291 (UT) |
ASSISTANT COMMISSIONER OF ELECTIONS | UNC | EX | 27 |
9584 | ASSISTANT COMMISSIONER OF HEALTH SERVICES (PROGRAM EVALUATION) | C | 2 | 33 |
9407 | ASSISTANT COMMISSIONER OF SOCIAL SERVICES | C | 2 | 32 |
1593 | ASSISTANT COMMUNITY DEVELOPMENT DIRECTOR | C | 2 | 27 |
4187 (UT) |
ASSISTANT CONSERVATOR | UNC | 2 | 20 |
8110 | ASSISTANT COOK | NC | 6 | 09 |
2634 | ASSISTANT COORDINATOR OF SPECIAL EDUCATION | C | 2 | 25 |
2514 | ASSISTANT CORRECTIONS CLASSIFICATION AND DIAGNOSTIC SPECIALIST | C | 2 | 25 |
6168 (UT) |
ASSISTANT COUNSEL TO LEGISLATURE | UNC | EX | 24 |
1148 | ASSISTANT COUNTY ARCHITECT | C | 2 | 32 |
6174 | ASSISTANT COUNTY ATTORNEY | E | EX | 24 |
6172 | ASSISTANT COUNTY ATTORNEY (SPECIAL ASSIGNMENT) | E | EX | 19 |
9365 | ASSISTANT DEPUTY COMMISSIONER OF PARKS, RECREATION & CONSERVATION | C | EX | 27 |
9305 | ASSISTANT DEPUTY COMMISSIONER OF POLICE (BUDGET) | C | EX | UNG |
9306 | ASSISTANT DEPUTY COMMISSIONER OF POLICE (LEGAL) | NC | EX | UNG |
9307 | ASSISTANT DEPUTY COMMISSIONER OF POLICE (POLICE MANAGEMENT INFORMATION SYSTEMS) | C | EX | 34 |
9682 | ASSISTANT DEPUTY COUNTY EXECUTIVE | E | EX | 37 |
9351 | ASSISTANT DIRECTOR HUMAN RIGHTS COMMISSION | NC | EX | 28 |
9509 | ASSISTANT DIRECTOR NURSING HOME | C | EX | 28 |
0237 | ASSISTANT DIRECTOR OF BUDGET REVIEW | C | 2 | 33 |
7511 | ASSISTANT DIRECTOR OF BUILDINGS, OPERATION AND MAINTENANCE | C | 2 | 31 |
9522 | ASSISTANT DIRECTOR OF COMMUNITY MENTAL HEALTH SERVICES | C | 2 | 30 |
5259 | ASSISTANT DIRECTOR OF CONSUMER AFFAIRS | C | 2 | 29 |
7537 | ASSISTANT DIRECTOR OF CUSTODIAL AND SECURITY SERVICES | C | 2 | 22 |
3041 | ASSISTANT DIRECTOR OF DEPARTMENT POLICY AND PROCEDURES UNIT | C | 2 | 25 |
7229 | ASSISTANT DIRECTOR OF HIGHWAY AND FLEET MAINTENANCE | C | 6 | 28 |
4262 | ASSISTANT DIRECTOR OF HISTORIC SERVICES | C | 2 | 20 |
0934 | ASSISTANT DIRECTOR OF LABOR RELATIONS | C | EX | 28 |
7668 | ASSISTANT DIRECTOR OF MAINTENANCE (SOUTHWEST SEWER DISTRICT) | C | 2 | 24 |
7651 | ASSISTANT DIRECTOR OF MAINTENANCE (WASTEWATER TREATMENT) | C | 2 | 24 |
0736 | ASSISTANT DIRECTOR OF MANAGEMENT AND RESEARCH | C | 2 | 33 |
7650 | ASSISTANT DIRECTOR OF OPERATIONS AND MAINTENANCE (SEWER DISTRICT) | C | 2 | 29 |
9512 | ASSISTANT DIRECTOR OF PATIENT CARE SERVICES | C | 2 | 33 |
3307 | ASSISTANT DIRECTOR OF PUBLIC ASSISTANCE - QUALITY CONTROL | C | 2 | 26 |
9399 | ASSISTANT DIRECTOR OF REAL ESTATE | C | EX | 33 |
7672 | ASSISTANT DIRECTOR OF SEWER DISTRICT ACTIVATION | C | 2 | 26 |
4029 | ASSISTANT DIRECTOR OF SPORTS AND RECREATION | C | 2 | 22 |
1610 | ASSISTANT DIRECTOR OF TRAFFIC SAFETY | C | 2 | 31 |
5258 | ASSISTANT DIRECTOR OF WEIGHTS AND MEASURES | C | 2 | 27 |
6128 | ASSISTANT DISTRICT ATTORNEY | E | EX | 26 |
3308 | ASSISTANT DIVISION ADMINISTRATOR OF SOCIAL SERVICES | C | 2 | 31 |
0708 | ASSISTANT ECONOMIST | C | 2 | 21 |
9220 (UT) |
ASSISTANT ELECTION CLERK | UNC | 24 | UNG |
1031 | ASSISTANT ELECTRICAL ENGINEER | C | 2 | 23 |
0782 | ASSISTANT EXECUTIVE ANALYST | C | 2 | 21 |
0745 | ASSISTANT FACILITIES SPACE MANAGER | C | 2 | 28 |
0256 | ASSISTANT FEDERAL AND STATE AID CLAIMS COORDINATOR | C | 2 | 28 |
0257 | ASSISTANT FEDERAL AND STATE AID COORDINATOR | C | 2 | 28 |
7198 | ASSISTANT FLEET SERVICE MANAGER | C | 2 | 26 |
8140 | ASSISTANT FOOD SERVICE SUPERVISOR | C | 2 | 16 |
9603 | ASSISTANT GENERAL SERVICES MANAGER | C | 2 | 27 |
7367 | ASSISTANT GROUNDS SUPERINTENDENT | C | 2 | 23 |
7314 | ASSISTANT HIGHWAY MAINTENANCE SUPERVISOR | C | 2 | 26 |
7300 | ASSISTANT HIGHWAY ZONE SUPERVISOR | C | 6 | 20 |
8020 | ASSISTANT HOUSEKEEPER | NC | 2 | 14 |
1230 | ASSISTANT HYDROGEOLOGIST | C | 2 | 25 |
0927 | ASSISTANT INSURANCE MANAGER | C | 2 | 28 |
0247 | ASSISTANT INTERGOVERNMENTAL RELATIONS COORDINATOR | C | 2 | 26 |
8177 | ASSISTANT JAIL HEAD COOK | NC | 6 | 18 |
7304 | ASSISTANT LABOR CREW LEADER | NC | 6 | 11 |
1152 | ASSISTANT LANDSCAPE ARCHITECT | C | 2 | 24 |
0664 | ASSISTANT LEASING AGENT | C | 2 | 23 |
0770 | ASSISTANT LEGISLATIVE ANALYST | C | 2 | 21 |
0582 | ASSISTANT MANAGER OF DATA PROCESSING | C | 2 | 32 |
1130 | ASSISTANT MAP AND COORDINATE SUPERVISOR | C | 2 | 26 |
1036 | ASSISTANT MECHANICAL ENGINEER | C | 2 | 23 |
1034 | ASSISTANT MECHANICAL ENGINEER TRAINEE | C | 2 | 19 |
9531 | ASSISTANT MEDICAL EXAMINER | P(NC) | EX | 30 |
2647 | ASSISTANT MEDICAL SERVICES BUREAU DIRECTOR | C | 2 | 27 |
2454 | ASSISTANT MEDICAL SERVICES DIRECTOR | C | 2 | 36 |
0138 | ASSISTANT MICROGRAPHICS MANAGER | C | 2 | 22 |
9315 | ASSISTANT MUNICIPAL FINANCE ADMINISTRATOR | C | 2 | 30 |
2034 | ASSISTANT NURSING CARE DIRECTOR | C | 2 | 23 |
2035 | ASSISTANT NURSING CARE DIRECTOR (TRAINING) | C | 2 | 22 |
0444 | ASSISTANT PAYROLL COORDINATOR | C | 2 | 22 |
7534 | ASSISTANT PLANT FACILITIES ADMINISTRATOR | C | 2 | 21 |
0116 | ASSISTANT PRINT SHOP SUPERVISOR | C | 2 | 20 |
0697 | ASSISTANT PROPERTY MANAGEMENT ADMINISTRATOR | C | 2 | 24 |
2131 | ASSISTANT PUBLIC HEALTH ENGINEER | C | 2 | 23 |
2130 | ASSISTANT PUBLIC HEALTH ENGINEER (TRAINEE) | C | 2 | 19 |
0661 | ASSISTANT REAL ESTATE AGENT | C | 2 | 23 |
7094 | ASSISTANT SECURITY DIRECTOR | C | 2 | 25 |
3753 | ASSISTANT SENIOR CITIZENS PROGRAM COORDINATOR | C | 2 | 21 |
3036 | ASSISTANT SOCIAL WORK TRAINING DIRECTOR | C | 2 | 26 |
5740 | ASSISTANT SPECIAL INVESTIGATOR | E | 12 | 21 |
9346 | ASSISTANT TO COMMISSIONER (FIRE, RESCUE AND EMERGENCY SERVICES) | P(NC) | EX | 28 |
9578 | ASSISTANT TO COMMISSIONER (HEALTH SERVICES) | NC | EX | 29 |
9364 | ASSISTANT TO COMMISSIONER (PARKS, RECREATION & CONSERVATION) | NC | EX | 23 |
9377 | ASSISTANT TO COMMISSIONER (POLICE) | NC | EX | 23 |
9390 | ASSISTANT TO COMMISSIONER (PUBLIC WORKS) | NC | EX | 29 |
9406 | ASSISTANT TO COMMISSIONER (SOCIAL SERVICES) | NC | 2 | 23 |
9353 | ASSISTANT TO COMMISSIONER OF LABOR, LICENSING AND CONSUMER AFFAIRS | NC | EX | 29 |
9361 | ASSISTANT TO COUNTY ATTORNEY | NC | 2 | 22 |
9339 | ASSISTANT TO COUNTY TREASURER | NC | 2 | 24 |
9382 | ASSISTANT TO DIRECTOR OF PROBATION | NC | 2 | 23 |
9403 | ASSISTANT TO DIRECTOR OF REAL PROPERTY TAX SERVICE AGENCY | NC | 2 | 26 |
9422 | ASSISTANT TO DIRECTOR OF TRAFFIC AND PARKING VIOLATIONS AGENCY | P(NC) | EX | 22 |
6167 | ASSISTANT TO DISTRICT ATTORNEY | NC | EX | 36 |
2825 | ASSISTANT TO THE CHIEF MEDICAL EXAMINER | P(NC) | 2 | 26 |
9326 | ASSISTANT TO THE COMMISSIONER OF ECONOMIC DEVELOPMENT AND PLANNING | NC | EX | 25 |
9648 | ASSISTANT TO THE COMMISSIONER OF INFORMATION TECHNOLOGY | NC | EX | 28 |
9318 | ASSISTANT TO THE COUNTY CLERK | NC | EX | 22 |
9300 | ASSISTANT TO THE COUNTY COMPTROLLER | NC | 2 | 26 |
5540 | ASSISTANT TO THE SHERIFF | NC | EX | 23 |
2830 | ASSISTANT TOXICOLOGIST | C | 2 | 31 |
7658 | ASSISTANT TRAINING AND SAFETY OFFICER | C | 2 | 22 |
7655 | ASSISTANT WASTEWATER PLANT OPERATIONS SUPERVISOR | C | 6 | 23 |
0920 | ASSISTANT WORKERS' COMPENSATION SUPERVISOR | C | 2 | 23 |
1016 | ASSOCIATE CIVIL ENGINEER | C | 2 | 32 |
1033 | ASSOCIATE ELECTRICAL ENGINEER | C | 2 | 32 |
1232 | ASSOCIATE HYDROGEOLOGIST | C | 2 | 32 |
1039 | ASSOCIATE MECHANICAL ENGINEER | C | 2 | 32 |
2134 | ASSOCIATE PUBLIC HEALTH ENGINEER | C | 2 | 32 |
2113 | ASSOCIATE PUBLIC HEALTH SANITARIAN | C | 2 | 28 |
2120 | ASSOCIATE PUBLIC HEALTH SANITARIAN (HEARING OFFICER) | C | 2 | 30 |
1901 | AUDIO VISUAL AIDE | C | 2 | 07 |
1901 | AUDIO VISUAL AIDE | NC(PT) | N | UNG |
1950 | AUDIO VISUAL PRODUCTION MANAGER | C | 2 | 28 |
1960 | AUDIO VISUAL PRODUCTION SPECIALIST | C | 2 | 25 |
1903 | AUDIO VISUAL TECHNICIAN | C | 2 | 17 |
2315 | AUDIOLOGIST | C | 2 | 21 |
0231 | AUDITOR | C | 2 | 20 |
0230 | AUDITOR TRAINEE | C | 2 | 17 |
7201 | AUTOMOTIVE EQUIPMENT OPERATOR | NC | 6 | 10 |
7191 | AUTOMOTIVE MECHANIC I | NC | 6 | 09 |
7192 | AUTOMOTIVE MECHANIC II | NC | 6 | 12 |
7193 | AUTOMOTIVE MECHANIC III | NC | 6 | 16 |
7194 | AUTOMOTIVE MECHANIC IV | NC | 6 | 18 |
7195 | AUTOMOTIVE MECHANIC V | C | 6 | 21 |
0322 | AUTOMOTIVE PARTS CLERK | C | 2 | 09 |
0323 | AUTOMOTIVE PARTS MANAGER | C | 2 | 16 |
0325 | AUTOMOTIVE SERVICE WRITER | C | 2 | 14 |
2211 | BACTERIOLOGIST | C | 2 | 21 |
2212 | BACTERIOLOGIST II | C | 2 | 24 |
4201 | BEAUTIFICATION WORKER | L | ||
0989 | BIO/HI TECH DEVELOPMENT SPECIALIST | C | 2 | 27 |
1225 | BIOLOGIST | C | 2 | 21 |
0712 | BIOSTATISTICIAN | C | 2 | 26 |
7231 | BOAT OPERATOR | NC | 6 | 16 |
7380 | BRIDGE MAINTENANCE MECHANIC I | NC | 6 | 13 |
7381 | BRIDGE MAINTENANCE MECHANIC II | NC | 6 | 15 |
7382 | BRIDGE MAINTENANCE MECHANIC III | NC | 6 | 18 |
7007 | BRIDGE MAINTENANCE MECHANIC IV | NC | 6 | 20 |
7239 | BRIDGE OPERATOR | NC | 6 | 10 |
0251 | BUDGET ANALYST | C | 2 | 19 |
0251 | BUDGET ANALYST | NC(PT) | N | UNG |
0235 | BUDGET ASSISTANT | C | 2 | 13 |
0246 | BUDGET DIRECTOR | C | EX | 40 |
0241 | BUDGET EXAMINER | C | 2 | 20 |
0550 | BUDGET SYSTEMS ANALYST | C | 2 | 25 |
0240 | BUDGET TECHNICIAN | C | 2 | 15 |
7306 | BUILDING FACILITIES CREW LEADER | NC | 6 | 16 |
7524 | BUILDING MAINTENANCE MANAGER | C | 2 | 23 |
7521 | BUILDING MAINTENANCE SUPERVISOR | C | 6 | 20 |
1057 | BUILDING PROJECT COORDINATOR | C | 2 | 28 |
7527 | BUILDINGS SUPERINTENDENT | C | 2 | 25 |
6106 | BUREAU CHIEF | E | EX | 42 |
6164 | BUREAU CHIEF (LAW) | E | EX | 37 |
3028 | BUREAU DIRECTOR OF SOCIAL SERVICES | C | 2 | 29 |
1641 | BUS TRANSPORTATION TECHNICIAN | C | 2 | 14 |
7084 | CAMPUS SECURITY GUARD I | C | 6 | 11 |
5005 | CAPTAIN (POLICE) | C | 5 | UNG |
1137 | CARTOGRAPHER | C | 2 | 26 |
1522 | CARTOGRAPHER (PLANNING) | C | 2 | 30 |
3007 | CASEWORK SUPERVISOR | C | 2 | 24 |
3005 | CASEWORKER | C | 2 | 20 |
3004 | CASEWORKER (SPANISH SPEAKING) | C | 2 | 20 |
3002 | CASEWORKER TRAINEE | C | 2 | 17 |
3003 | CASEWORKER TRAINEE (SPANISH SPEAKING) | C | 2 | 17 |
0201 | CASHIER | C | 2 | 08 |
0201 | CASHIER | NC(PT) | N | UNG |
0412 | CERTIFICATIONS MANAGER | C | 2 | 27 |
0413 | CERTIFICATIONS SUPERVISOR | C | 2 | 21 |
9217 (UT) |
CHAIRMAN | UNC | ||
2250 | CHEMIST I (ENVIRONMENTAL CONTROL) | C | 2 | 21 |
2252 | CHEMIST I (PUBLIC HEALTH) | C | 2 | 21 |
2254 | CHEMIST I (PUBLIC WORKS) | C | 2 | 19 |
2251 | CHEMIST II (ENVIRONMENTAL CONTROL) | C | 2 | 24 |
2253 | CHEMIST II (PUBLIC HEALTH) | C | 2 | 24 |
2255 | CHEMIST II (PUBLIC WORKS) | C | 2 | 22 |
2258 | CHEMIST III | C | 2 | 28 |
2257 | CHEMIST III (PUBLIC WORKS) | C | 2 | 26 |
2259 | CHEMIST IV | C | 2 | 30 |
2230 | CHIEF - PUBLIC AND ENVIRONMENTAL HEALTH LABORATORY | C | 2 | 33 |
0224 | CHIEF ACCOUNTANT | C | 2 | 31 |
2223 | CHIEF ARTHROPOD-BORNE DISEASE LABORATORY | C | 2 | 31 |
6114 | CHIEF ASSISTANT DISTRICT ATTORNEY | E | EX | 45 |
0234 | CHIEF AUDITOR | C | 2 | 31 |
0244 | CHIEF BUDGET EXAMINER | C | 2 | 31 |
5124 | CHIEF COUNTY FIRE MARSHAL | C | EX | 29 |
2290 | CHIEF CRIME LABORATORY | C | 2 | 33 |
9824 (UT) |
CHIEF DEPUTY CLERK OF THE COUNTY LEGISLATURE | UNC | EX | 31 |
9324 (NS) |
CHIEF DEPUTY COMMISSIONER OF ECONOMIC DEVELOPMENT AND PLANNING | P(E) | EX | 38 |
9356 | CHIEF DEPUTY COMMISSIONER OF LABOR, LICENSING AND CONSUMER AFFAIRS | E | EX | 36 |
9367 | CHIEF DEPUTY COMMISSIONER OF PARKS, RECREATION AND CONSERVATION | E | EX | 34 |
9393 | CHIEF DEPUTY COMMISSIONER OF PUBLIC WORKS | E | EX | 40 |
9410 | CHIEF DEPUTY COMMISSIONER OF SOCIAL SERVICES | NC | EX | 37 |
6108 | CHIEF DEPUTY COUNTY ATTORNEY | E | EX | 39 |
9321 | CHIEF DEPUTY COUNTY CLERK | E | EX | 38 |
9303 | CHIEF DEPUTY COUNTY COMPTROLLER | E | EX | 38 |
9694 | CHIEF DEPUTY COUNTY EXECUTIVE | E | EX | 42 |
9342 | CHIEF DEPUTY COUNTY TREASURER | E | EX | 38 |
5541 | CHIEF DEPUTY SHERIFF | C | EX | UNG |
5734 | CHIEF DETECTIVE INVESTIGATOR | E | EX | 38 |
7385 | CHIEF ENGINE OPERATOR | NC | 6 | 24 |
1035 | CHIEF ENGINEER (FACILITIES) | C | 2 | 36 |
1027 | CHIEF ENGINEER (PUBLIC WORKS) | C | 2 | 36 |
7675 | CHIEF ENGINEER (SANITATION) | C | 2 | 36 |
1224 | CHIEF ENVIRONMENTAL ANALYST | C | 2 | 33 |
0786 | CHIEF EXECUTIVE ANALYST | C | 2 | 31 |
0210 | CHIEF FINANCIAL ANALYST | C | 2 | 31 |
5024 (NS) |
CHIEF INSPECTOR | A | EX | UNG |
0774 | CHIEF LEGISLATIVE ANALYST | C | 2 | 31 |
4044 | CHIEF LIFEGUARD | NC | ||
0734 | CHIEF MANAGEMENT ANALYST | C | 2 | 31 |
9536 | CHIEF MEDICAL EXAMINER | NC | EX | UNG |
5027 (NS) |
CHIEF OF DIVISION | A | EX | UNG |
5129 | CHIEF OF FIRE RESCUE SERVICES | C | EX | 30 |
5543 | CHIEF OF STAFF (SHERIFF) | C | EX | UNG |
0406 | CHIEF PERSONNEL ANALYST (CLASSIFICATION) | C | 2 | 31 |
1515 | CHIEF PLANNER | C | 2 | 33 |
1545 | CHIEF PLANNER (CRIMINAL JUSTICE) | C | 2 | 32 |
1565 | CHIEF PLANNER (HUMAN SERVICES) | C | 2 | 32 |
1624 | CHIEF PLANNER (TRANSPORTATION) | C | 2 | 31 |
0249 | CHIEF PROGRAM EXAMINER | C | 2 | 31 |
2136 | CHIEF PUBLIC HEALTH ENGINEER | C | 2 | 36 |
2115 | CHIEF PUBLIC HEALTH SANITARIAN | C | 2 | 34 |
0349 | CHIEF PURCHASING AGENT | C | 2 | 31 |
0618 | CHIEF REAL PROPERTY TAX MAP | C | 2 | 31 |
2835 | CHIEF-TOXICOLOGY LABORATORY | C | 2 | 33 |
6145 | CHILD ABUSE PROSECUTION ASSISTANT | C | 2 | 19 |
3057 | CHILD SUPPORT SPECIALIST I | C | 2 | 17 |
3056 | CHILD SUPPORT SPECIALIST I (SPANISH SPEAKING) | C | 2 | 17 |
3058 | CHILD SUPPORT SPECIALIST II | C | 2 | 20 |
3059 | CHILD SUPPORT SPECIALIST III | C | 2 | 23 |
3060 | CHILD SUPPORT SPECIALIST IV | C | 2 | 26 |
3061 | CHILD SUPPORT SPECIALIST TRAINEE | C | 2 | 15 |
3062 | CHILD SUPPORT SPECIALIST TRAINEE (SPANISH SPEAKING) | C | 2 | 15 |
1014 | CIVIL ENGINEER | C | 2 | 26 |
5760 | CIVIL SERVICE INVESTIGATOR | C | 2 | 17 |
0011 | CLERK | NC(PT) | N | UNG |
0011 | CLERK | C | 2 | 09 |
0016 | CLERK (SPANISH SPEAKING) | C | 2 | 09 |
9826 (UT) |
CLERK OF THE COUNTY LEGISLATURE | UNC | EX | 34 |
1051 | CLERK OF THE WORKS | C | 2 | 23 |
0021 | CLERK TYPIST | NC(PT) | N | UNG |
0021 | CLERK TYPIST | C | 2 | 09 |
0020 | CLERK TYPIST (SPANISH SPEAKING) | C | 2 | 09 |
2655 | CLINIC ADMINISTRATOR | C | 2 | 27 |
2601 | CLINIC AIDE | NC | 2 | 06 |
2654 | CLINIC COORDINATOR (DRUG ABUSE) | C | 2 | 25 |
2652 | CLINIC MANAGER (DRUG ABUSE) | C | 2 | 24 |
2457 | CLINIC MEDICAL DIRECTOR | C | 2 | 38 |
2651 | CLINIC SUPERVISOR (DRUG ABUSE) | C | 2 | 20 |
2041 | CLINICAL NURSE PRACTITIONER | C | 2 | 27 |
2041 | CLINICAL NURSE PRACTITIONER | P(NC)PT | ||
2521 | CLINICAL PSYCHOLOGIST | C | 2 | 25 |
2037 | CLINICAL SERVICES ADMINISTRATOR | C | 2 | 30 |
5173 | CODE ENFORCEMENT OFFICER (SPANISH SPEAKING) | C | ||
2127 | COMMERCIAL PLAN REVIEW AND PERMIT ADMINISTRATOR | C | 2 | 28 |
9330 (UT) |
COMMISSIONER OF CONSUMER AFFAIRS | UNC | EX | 36 |
9325 (UT) |
COMMISSIONER OF ECONOMIC DEVELOPMENT AND PLANNING | UNC | EX | 41 |
9295 (UT) |
COMMISSIONER OF ELECTIONS | UNC | EX | 36 |
9344 (UT) |
COMMISSIONER OF FIRE, RESCUE AND EMERGENCY SERVICES | UNC | EX | 34 |
9598 | COMMISSIONER OF HEALTH SERVICES | UNC | EX | 42-7 |
9650 (UT) |
COMMISSIONER OF INFORMATION TECHNOLOGY | UNC | EX | 38 |
9357 (UT) |
COMMISSIONER OF LABOR, LICENSING AND CONSUMER AFFAIRS | UNC | EX | 40 |
9368 (UT) |
COMMISSIONER OF PARKS, RECREATION AND CONSERVATION | UNC | EX | 39 |
9381 | COMMISSIONER OF POLICE | UNC | EX | 40 |
9394 (UT) |
COMMISSIONER OF PUBLIC WORKS | UNC | EX | 41-7 |
9409 | COMMISSIONER OF SOCIAL SERVICES | NC | EX | 40 |
0180 | COMMUNICATIONS ANALYST I | C | 2 | 22 |
0181 | COMMUNICATIONS ANALYST II | C | 2 | 24 |
7171 | COMMUNICATIONS MECHANIC | NC | 6 | 16 |
7172 | COMMUNICATIONS MECHANIC II | NC | 6 | 18 |
0109 | COMMUNICATIONS SYSTEMS MANAGER | C | 2 | 29 |
7173 | COMMUNICATIONS TECHNICIAN I | C | 2 | 21 |
7174 | COMMUNICATIONS TECHNICIAN II | C | 2 | 23 |
7175 | COMMUNICATIONS TECHNICIAN III | C | 2 | 28 |
1592 | COMMUNITY DEVELOPMENT DIRECTOR | C | 2 | 31 |
1574 | COMMUNITY DEVELOPMENT FISCAL MANAGER | C | 2 | 21 |
1588 | COMMUNITY DEVELOPMENT HOUSING ANALYST | C | 2 | 24 |
1589 | COMMUNITY DEVELOPMENT HOUSING TECHNICIAN | C | 2 | 21 |
1587 | COMMUNITY DEVELOPMENT PROGRAM ANALYST | C | 2 | 24 |
1586 | COMMUNITY DEVELOPMENT PROGRAM MANAGER | C | 2 | 25 |
1585 | COMMUNITY DEVELOPMENT PROGRAM TECHNICIAN | C | 2 | 21 |
1582 | COMMUNITY DEVELOPMENT PROJECT DIRECTOR | C | 2 | 26 |
1572 | COMMUNITY DEVELOPMENT SPECIALIST I | C | 2 | 17 |
1573 | COMMUNITY DEVELOPMENT SPECIALIST II | C | 2 | 19 |
5803 | COMMUNITY EMERGENCY EVACUATION COORDINATOR | C | 2 | 23 |
3765 | COMMUNITY LIAISON OFFICER | C | 2 | 24 |
3761 | COMMUNITY ORGANIZATION SPECIALIST | C | 2 | 25 |
3708 | COMMUNITY RELATIONS ASSISTANT | C | 2 | 17 |
0987 | COMMUNITY RELATIONS DIRECTOR | C | 2 | 25 |
3701 | COMMUNITY SERVICE AIDE | NC | 2 | 05 |
3080 | COMMUNITY SERVICE WORKER | NC(PT) | N | UNG |
3080 | COMMUNITY SERVICE WORKER | C | 2 | 12 |
3090 | COMMUNITY SERVICE WORKER (SPANISH SPEAKING) | C | 2 | 12 |
3050 | COMMUNITY SERVICES COORDINATOR | C | 2 | 23 |
6144 | COMPLAINT EVALUATION SPECIALIST | C | 2 | 19 |
1129 | COMPOSITE ARTIST | NC | 2 | 17 |
9304 (UT) |
COMPTROLLER | UNC | EX | UNG |
0502 (NS) |
COMPUTER FORENSICS ANALYST | C | 2 | 24 |
1107 | COMPUTER GRAPHICS MAPPING SPECIALIST | C | 2 | 20 |
0531 | COMPUTER OPERATOR I | C | 2 | 13 |
0532 | COMPUTER OPERATOR II | C | 2 | 16 |
